| Moths | 143 | Macros 138, Micros 5 (+36) | |
| Birds | 303 | (+1) | |
| Vascular Plants | 178 | (+24) | |
| Beetles | 23 | (+2) | |
| Craneflies, True Flies, Hoverflies | 3 | (+1) | |
| Butterflies | 27 | ||
| Bees, Wasps, Ants, Sawflies | 11 | ||
| Bugs, Hoppers & Aphids | 0 | ||
| Fungi & Slime Moulds | 35 | (+1) | |
| Terrestrial Mammals | 32 | ||
| Terrestrial & Freshwater Molluscs | 12 | (+7) | |
| Dragonflies & Damselflies | 30 | ||
| Spiders & Harvestmen | 1 | (+1) | |
| Lichens | 1 | (+1) | |
| Crickets & Grasshoppers | 5 | ||
| Amphibians & Reptiles | 8 | ||
| Marine Molluscs, Crustaceans etc | 14 | (+2) | |
| Centipedes & Millipedes | 2 | ||
| Woodlice & Freshwater Crustaceans | 13 | (+1) | |
| Mosses & Liverworts | 1 | (+1) | |
| Lacewings & Scorpionflies | 0 | ||
| Caddisflies | 0 | ||
| Worms & Leeches | 0 | ||
| Silverfish, Springtails & Bristletails | 1 | ||
| Freshwater Fish | 22 | ||
| Mites & Ticks | 2 | (+1) | |
| Seaweed | 4 | ||
| Cockroaches | 0 | ||
| Earwigs | 1 | ||
| Fleas | 0 | ||
| Lice | 0 | ||
| Stick Insects | 0 | ||
| Marine Fish | 9 | (+1) | |
| Mayflies | 0 | ||
| Stoneflies | 0 | ||
| Total | 881 | ||
Wednesday, 30 January 2013
Pan Species List Update
I haven't forgotten about PSL and have been adding quietly. Update as of end of Jan 2013. Biggest increases in moths and plants and a few groups now with a nice 1 instead of a 0! Getting involved in the 1000 for 1kSq challenge has made me have a look at some new groups and buy some nice shiny new books...... 
 
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment